-
Print
Share
Print
| Name | For | Type | Age/Grade | Transportation* | Cost |
|---|---|---|---|---|---|
| Baseball Day Camp | Only Boys | Day | no | ||
| Boys Basketball | Only Boys | Overnight | |||
| Chemistry Camp | Coed | Day | no | ||
| Creative Writing Camp | Coed | Day | no | ||
| CSI Camp | Coed | Overnight | |||
| Father-son Basketball Camp | Only Boys | Family or Adult | no | ||
| Girls' Field Hockey Camp | Only Girls | Overnight | |||
| Girls Basketball Camp | Only Girls | Overnight | |||
| Girls' Lacrosse Camp | Only Girls | Overnight | |||
| Jumps Camp | Coed | Overnight | |||
| Girls' Softball Camp I | Only Girls | Overnight | |||
| Girls' Softball Camp II | Only Girls | Overnight | |||
| Sprints and Hurdles Camp | Coed | Overnight | |||
| STEM Camp | Coed | Day | no | ||
| Swim Camp | Coed | Overnight | |||
| Tennis Camp I | Coed | Overnight | |||
| Tennis Camp II | Coed | Day | no | ||
| Tennis Camp III | Coed | Overnight | |||
| Throws Camp | Coed | Overnight | |||
| Girls' Volleyball Camp I | Only Girls | Overnight | |||
| Girls' Volleyball Camp II | Only Girls | Overnight | |||
| Cross Country Camp | Coed | Overnight | |||
| Parent-daughter Basketball Camp | Coed | Family or Adult | no |
* Call the camp for additional details