-
Print
Share

Print

| Name | For | Type | Age/Grade | Transportation* | Cost |
|---|---|---|---|---|---|
| Friends Camp | Coed | Day | yes | ||
| Little Friends Camp | Coed | Day | no | ||
| Pre-Week Camp | Coed | Day | no | ||
| Boys Pride Soccer | Only Boys | Day | no | ||
| Experiencing Yoga | Coed | Day | no | ||
| Day Ventures | Coed | Day | no | ||
| Fishing | Coed | Day | no | ||
| Advanced Fishing | Coed | Day | no | ||
| Culinary Arts | Coed | Day | no | ||
| Ordinary to Extraordinary | Coed | Day | no | ||
| Campers in Action | Coed | Day | no | ||
| Xtreme Camp | Coed | Day | no | ||
| Farm Camp | Coed | Day | no | ||
| Counselors in Training | Coed | Day | no |
* Call the camp for additional details