Overnight Camp
| Name | Start | End | Duration | Age/Grade | Cost* |
|---|
*Some Camps may offer discounts (Early Bird, Member, Sibling, etc.). To find out if any discounts are available, please contact the Camp directly.
# A pound symbol in the table above indicates that the session doesn’t include weekends.
| Name | Start | End | Duration | Age/Grade | Cost* |
|---|---|---|---|---|---|
| 2025 Session 1 | 06/29/2025 | 07/03/2025 | 5 days | 7 - 14 years | $0 |
| 2025 Session 2 | 07/03/2025 | 07/06/2025 | 4 days | 7 - 14 years | $0 |
| 2025 Session 3 | 07/06/2025 | 07/10/2025 | 5 days | 7 - 14 years | $0 |
| 2025 Session 4 | 07/10/2025 | 07/13/2025 | 4 days | 7 - 14 years | $0 |
| 2025 Session 5 | 07/13/2025 | 07/17/2025 | 5 days | 7 - 14 years | $0 |
| 2025 Session 6 | 07/17/2025 | 07/20/2025 | 4 days | 7 - 14 years | $0 |
*Some Camps may offer discounts (Early Bird, Member, Sibling, etc.). To find out if any discounts are available, please contact the Camp directly.
# A pound symbol in the table above indicates that the session doesn’t include weekends.