Summer camp
Name | Start | End | Duration | Age/Grade | Cost* |
---|
*Some Camps may offer discounts (Early Bird, Member, Sibling, etc.). To find out if any discounts are available, please contact the Camp directly.
#Weekdays Only
Name | Start | End | Duration | Age/Grade | Cost* |
---|---|---|---|---|---|
1. (I) - Alumni | 06/18/2017 | 06/23/2017 | 6 days | 18 - 100 years | $975 |
2. (II) | 06/25/2017 | 06/30/2017 | 6 days | 15 - 30 years | $975 |
3. (III) | 07/02/2017 | 07/07/2017 | 6 days | 6 - 14 years | $975 |
4. (IV) | 07/09/2017 | 07/14/2017 | 6 days | 15 - 21 years | $975 |
5. (V) | 07/16/2017 | 07/21/2017 | 6 days | 6 - 14 years | $975 |
6. (VI) | 07/23/2017 | 07/28/2017 | 6 days | 15 - 30 years | $975 |
7. (VII) | 07/30/2017 | 08/04/2017 | 6 days | 6 - 14 years | $975 |
8. (VIII) | 08/06/2017 | 08/11/2017 | 6 days | 15 - 21 years | $975 |
9. (IX) | 08/13/2017 | 08/18/2017 | 6 days | 6 - 14 years | $975 |
Eleven (XI) Alumni | 08/27/2017 | 09/01/2017 | 6 days | 18 - 100 years | $975 |
Ten (X) | 08/20/2017 | 08/25/2017 | 6 days | 15 - 21 years | $975 |
*Some Camps may offer discounts (Early Bird, Member, Sibling, etc.). To find out if any discounts are available, please contact the Camp directly.
#Weekdays Only